POS. | TRIATHLETE | NAC | SWIM | BIKE | RUN | TOTAL |
---|---|---|---|---|---|---|
HOMENS | ||||||
1 | PHILIP DON, TIMOTHY | GBR | 0:26:00 | 2:05:15 | 1:18:49 | 3:53:10 |
2 | GRIFFIN, LEON | AUS | 0:26:03 | 2:05:16 | 1:22:33 | 3:56:49 |
3 | BEALS, CODY | CAN | 0:27:43 | 2:06:15 | 1:22:02 | 3:59:12 |
4 | HÖRPER, CHRISTIAN | DEU | 0:27:22 | 2:09:14 | 1:22:17 | 4:02:21 |
5 | RAÑA, IVAN | ESP | 0:26:05 | 2:08:05 | 1:26:06 | 4:03:13 |
6 | ROBERTO MACIEL | BRA | 0:26:01 | 2:07:58 | 1:26:49 | 4:04:24 |
7 | BREUER, DAVID | DEU | 0:26:08 | 2:07:49 | 4:05:33 | 4:05:33 |
8 | FROMMHOLD, NILS | DEU | 0:26:03 | 2:05:16 | 1:33:58 | 4:08:27 |
9 | ASCENÇO, SANTIAGO | BRA | 0:27:42 | 2:06:32 | 1:31:26 | 4:08:43 |
Mostrando de 1 até 10 de 21 registros