Tri Sport Magazine – Midia Oficial do Ironman Brasil
Homens
| NUMERO | NOME | PAIS |
|---|---|---|
| 3 | BRENT MCMAHON | CAN |
| 4 | GUILHERME MANOCCHIO | BRA |
| 5 | MIKE AIGROZ | CHE |
| 6 | FRANK SILVESTRIN | BRA |
| 7 | ANTON BLOKHIN | BLR |
| 8 | MARIO DE ELIAS | ARG |
| 9 | THIAGO VINHAL | BRA |
| 10 | TIM DON | GBR |
| 11 | ALEXANDRE MOURA | BRA |
| 12 | BARRETT BRANDON | USA |
| 13 | BRENT MCBURNEY | USA |
| 14 | CHRIS MCDONALD | AUS |
| 15 | DANIEL FONTANA | ITA |
| 16 | DANILO MELO | BRA |
| 17 | DIEGO SERDÁ | ARG |
| 18 | EDUARDO DIAZ | ARG |
| 19 | FABIO CARVALHO | BRA |
| 20 | FELIPE DE OLIVEIRA MANENTE | BRA |
| 21 | FELLIPE SANTOS | BRA |
| 22 | HARRY WILTSHIRE | GBR |
| 23 | KEVIN COLLINGTON | USA |
| 24 | LUIS HENRIQUE OHDE | BRA |
| 25 | MARCUS VINICIUS FERNANDES | BRA |
| 26 | MICHAEL JOHN DAVIDSON | ZAF |
| 27 | NICK BALDWIN | GBR |
| 28 | PAUL MATTHEWS | AUS |
| 29 | PEDRO SILVA GOMES | PRT |
| 30 | RONNIE SCHILDKNECHT | CHE |
| 31 | STEFAN SCHMID | DEU |
| 32 | WILLIAM CLARKE | GBR |
Mulheres
| NUMERO | NOME | PAIS |
|---|---|---|
| 51 | ARIANE MONTICELI | BRA |
| 52 | BROOKE BROWN | CAN |
| 53 | MACKENZIE MADISON | USA |
| 54 | REBEKAH KEAT | AUS |
| 55 | VANESSA RAW | GBR |
| 56 | TINE HOLST | DNK |
| 57 | SALETA CASTRO NOGUEIRA | ESP |
| 58 | ALICIA KAYE | USA |
| 59 | AMANDA STEVENS | USA |
| 60 | ANGELA NAETH | CAN |
| 61 | BRUNA MAHN | BRA |
| 62 | CAIT SNOW | USA |
| 63 | DEDE GRIESBAUER | USA |
| 64 | ELIZABETH LYLES | USA |
| 65 | ERIN SPITLER | USA |
| 66 | GURUTZE FRADES | ESP |
| 67 | HELENA HERRERO GOMEZ | ESP |
| 68 | JULIA GAJER | DEU |
| 69 | KARINA OTTOSEN | DNK |
| 70 | KIRSTY JAHN | CAN |
| 71 | KRISTIN MÖLLER | DEU |
| 72 | LAUREL WASSNER | USA |
| 73 | LAUREN BRANDON | USA |
| 74 | LUCIE ZELENKOVA | CZE |
| 75 | MAREEN HUFE | DEU |
| 76 | MARIANA BORGES DE ANDRADE | BRA |
| 77 | MOLLY ROOHI | USA |
| 78 | NATASCHA BADMANN | CHE |
